Antique is province of the Philippines located in the region of Western Visayas. its capital is San Jose. The province is situated in the western section of panay island and borders Aklan, Capiz and Iloilo to the east, while facing the sulu sea to the west. It was one of the three sakup of panay before spanish colonizers arrived on the Islands. The province was known at the time as hantik, the local name for the large black Ants found on the island. the Spanish chronicles, influenced by the french, recorded the regions name as hantique, which was then read as Antique.
It is subdivided into 18 municipalities. San Jose De Buenavista serves as the provincial capital, the center of emmerce and trade and the seat of the provincial government and national government agencies. The common livelihood here are the Agriculture, fishery livestock and poultry, forestry trade commerce and industry, banks and other financial institution, Establishments, airports, seaport and mineral resources.
Municipality [i] | Population | ±% p.a. | Area [10] | Density | Brgy. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(2015)[3] | (2010)[12] | km2 | sq mi | /km2 | /sq mi | |||||||
Anini-y | 3.6% | 21,201 | 20,349 | 0.78% | 66.17 | 25.55 | 320 | 830 | 23 | |||
Barbaza | 3.9% | 22,704 | 21,775 | 0.80% | 154.36 | 59.60 | 150 | 390 | 39 | |||
Belison | 2.3% | 13,539 | 12,807 | 1.06% | 19.78 | 7.64 | 680 | 1,800 | 11 | |||
Bugasong | 5.8% | 33,642 | 32,264 | 0.80% | 203.71 | 78.65 | 170 | 440 | 27 | |||
Caluya | 6.1% | 35,496 | 30,046 | 3.22% | 132.13 | 51.02 | 270 | 700 | 18 | |||
Culasi | 7.1% | 41,228 | 39,086 | 1.02% | 228.56 | 88.25 | 180 | 470 | 44 | |||
Hamtic | 8.3% | 48,592 | 45,983 | 1.06% | 113.03 | 43.64 | 430 | 1,100 | 47 | |||
Laua-an | 4.5% | 26,072 | 25,211 | 0.64% | 100.72 | 38.89 | 260 | 670 | 40 | |||
Libertad | 2.8% | 16,429 | 15,669 | 0.91% | 97.00 | 37.45 | 170 | 440 | 19 | |||
Pandan | 5.9% | 34,333 | 32,494 | 1.05% | 113.98 | 44.01 | 300 | 780 | 34 | |||
Patnongon | 6.4% | 37,176 | 35,102 | 1.10% | 167.92 | 64.83 | 220 | 570 | 36 | |||
San Jose de Buenavista | † | 10.7% | 62,534 | 57,847 | 1.49% | 48.56 | 18.75 | 1,300 | 3,400 | 28 | ||
San Remigio | 5.5% | 31,935 | 30,446 | 0.91% | 406.98 | 157.14 | 78 | 200 | 45 | |||
Sebaste | 3.1% | 17,907 | 17,270 | 0.69% | 111.64 | 43.10 | 160 | 410 | 10 | |||
Sibalom | 10.4% | 60,306 | 56,058 | 1.40% | 201.30 | 77.72 | 300 | 780 | 76 | |||
Tibiao | 4.6% | 26,748 | 24,513 | 1.68% | 177.42 | 68.50 | 150 | 390 | 21 | |||
Tobias Fornier | 5.7% | 33,046 | 30,669 | 1.43% | 112.12 | 43.29 | 290 | 750 | 50 | |||
Valderrama | 3.3% | 19,124 | 18,442 | 0.69% | 273.79 | 105.71 | 70 | 180 | 22 | |||
Total | 582,012 | 546,031 | 1.22% | 2,729.17 | 1,053.74 | 210 | 540 | 590 | ||||
† Provincial capital | Municipality |
No comments:
Post a Comment